Plants for Pollinators
The most important thing a gardener can do to encourage pollinators is to provide habitat in their yard. Like humans, all these creatures need is shelter, food, and water!
Tips:
Design your garden for continuous flowering between May and October
Provide a water source such as a pond, bird bath, or shallow tray
Grow nectar-bearing plants in areas of full sun exposure
Leave undisturbed bare ground, hollow sticks, and dead wood for bees
Avoid using pesticides and insecticides
Click here to download a printable version of our Plants for Pollinators List!
Annuals
| Botanical Name (Common Name) | Bees | Butterflies | Hummingbirds |
|---|---|---|---|
| Ageratum | X | ||
| Alyssum | X | ||
| Antirrhinum majus (Snapdragon) | X | ||
| Aster | X | ||
| Begonia, tuberous | X | ||
| Canna, red | X | ||
| Cheiranthus spp. (Wallflower) | X | ||
| Chrysanthemum | X | ||
| Cleome | X | X | |
| Cosmos | X | X | X |
| Eschscholtzia c. (California Poppy) | X | ||
| Fuchsia | X | ||
| Geranium | X | X | |
| Helianthus (Sunflower) | X | ||
| Heliotrope | X | ||
| Impatiens spp. | X | ||
| Ipomea spp. (Morning Glory) | X | ||
| Lantana | X | ||
| Lavatera | X | X | X |
| Limnanthes douglasii (Meadow Foam) | X | ||
| Mimulus (Monkey Flower) | X | ||
| Nasturtium | X | ||
| Nicotiana | X | X | |
| Petunia | X | X | |
| Phacelia tanacetifolia (Bee’s Friend) | X | ||
| Verbena | X | ||
| Zinnia | X | X | X |
Shrubs & Vines
Note: some of the shrubs listed are for butterflies to eat in their caterpillar stage.
| Botanical Name (Common Name) | Bees | Butterflies | Hummingbirds |
|---|---|---|---|
| Amelanchier spp. (Saskatoon berry) | X | ||
| Buddleia (Butterfly Bush) | X | X | X |
| Berberis spp. | X | ||
| Campsis (Trumpet Vine) | X | ||
| Caryopteris (Bluebeard) | X | X | |
| Ceanothus spp. | X | ||
| Chaenomeles spp. (Quince) | X | ||
| Cotoneaster | X | X | |
| Erica spp. (Heather) | X | ||
| Gaultheria shallon (Salal) | X | ||
| Hibiscus (Rose-of-Sharon) | X | ||
| Lavandula (Lavender) | X | X | |
| Lonicera (Red Trumpet Honeysuckle) | X | ||
| Pieris japonica | X | ||
| Potentilla spp. | X | ||
| Pyracantha coccinea (Firethorn) | X | ||
| Rhododendron spp. | X | ||
| Ribes (Flowering Currant) | X | ||
| Rosa multiflora (Rose, single petal) | X | ||
| Rubus spp. (Raspberry, Blackberry) | X | ||
| Spiraea | X | X | |
| Syringa (Lilac) | X | X | |
| Vaccinium corymbosum (Blueberry) | X | ||
| Viburnum spp. | X | ||
| Weigela | X |
Perennials
| Botanical Name (Common Name) | Bees | Butterflies | Hummingbirds |
|---|---|---|---|
| Achillea (Yarrow) | X | ||
| Agastache (Anise-hyssop) | X | ||
| Ajuga (Bugel) | X | ||
| Alcea (Hollyhock, red, purple) | X | X | |
| Alchemilla (Lady's Mantle) | X | ||
| Allium (Ornamental onion) | X | X | |
| Althaea rosea (Hollyhock) | X | ||
| Aquilegia (Columbine) | X | X | |
| Arabis albida (Caucasian rock cress) | X | ||
| Arctostaphylos uva-ursi (Kinnickinik) | X | ||
| Asclepias (Milkweed) | X | ||
| Aster (Michaelmas Daisy) | X | ||
| Astrantia (Masterwort) | X | ||
| Aubrieta spp. | X | ||
| Bergenia (Elephant's ears) | X | X | |
| Campanula | X | ||
| Chelone (Turtlehead) | X | ||
| Coreopsis (Tickseed) | X | ||
| Delphinium | X | X | |
| Dianthus (Pinks, Sweet William) | X | ||
| Digitalis (Foxglove) | X | ||
| Echinacea (Purple Cornflower) | X | X | |
| Echinops (Globe Thistle) | X | X | |
| Eranthis h. (Winter aconite, bulb) | X | ||
| Eremurus spp. (Foxtail lily) | X | ||
| Gaillardia (Blanket Flower) | X | ||
| Helenium (Sneezeweed) | X | ||
| Hemerocallis (Daylily) | X | ||
| Hesperis (Dame’s Rocket) | X | ||
| Heuchera | X | ||
| Iberis sempervirens (Candytuft) | X | ||
| Kniphofia (Torch Lily) | X | ||
| Leucanthemum (Shasta Daisy) | X | ||
| Liatris spp. (Blazing Star) | X | X | |
| Ligularia (Leopard plant) | X | ||
| Lobelia cardinalis (Cardinal flower) | X | ||
| Lotus corniculatis (Trefoil) | X | ||
| Lupinus (Lupin) | X | ||
| Monarda (Beebalm) | X | X | X |
| Perovskia (Russian Sage) | X | ||
| Phlox paniculata (Summer Phlox) | X | X | |
| Physostegia (Obedient Plant) | X | ||
| Primula spp. (Primrose) | X | ||
| Rudbeckia (Cone-flower) | X | ||
| Salvia (Sage) | X | X | |
| Sanguisorba minor (Burnet) | X | ||
| Scabiosa spp. (Pincushion flower) | X | X | |
| Sedum (Stonecrop) | X | X | |
| Solidago (Goldenrod) | X | X | |
| Thymus (Thyme) | X | ||
| Trifolium (Sweet clover) | X | ||
| Veronica (Speedwell) | X | X |
Trees
Note: some of the trees listed are for butterflies to eat in their caterpillar stage.
| Botanical Name (Common Name) | Bees | Butterflies | Hummingbirds |
|---|---|---|---|
| Acer circinatum (Vine Maple) | X | ||
| Catalpa (Indian Bean Tree) | X | ||
| Cornus mas (Dogwood) | X | ||
| Prunus (Cherry) | X | ||
| Robinia pseudoacacia | X | ||
| Salix spp. (Willow) | X | X | |
| Tilia spp. (Linden) | X |